Number Size Thickness Lbs.
ALLIS CHALMERS
LX412 14" 5/16" 9.5
LX414 14" 5/16" 9.5
LX412* 22" 5/16" 15.0
AVERY
AMB12 12" 5/16" 9.0
CASE-EMERSON
EL14* 14" 5/16" 9.5
EL15 14" 5/16" 9.5
EL15-20 20" 5/16" 13.25
DEERE
352 12" 5/16" 9.5
287 14" 5/16" 9.5
346* 14" 5/16" 9.5
56W 16" 5/16" 10.5
58W 18" 5/16" 12.0
60W 20" 5/16" 13.25
305 20" 5/16" 13.25
62W 22" 5/16" 15.0
BC393W* 22" 5/16" 15.0
64W 24" 5/16" 16.0
BC394W 24" 5/16" 16.0
DEMPSTER
V2* 14" 5/16" 9.5
FERGUSON
14ABD0120BN 14" 5/16" 9.5
14ABD0120B 14" 5/16" 9.5
16ABD0120B 16" 5/16" 10.5
18ABD0120B 18" 5/16" 12.0
20ABD0120B 20" 5/16" 13.25
22ABD0120B 22" 5/16" 15.0
FORD
102931 14" 5/16" 9.5
102931 20" 5/16" 13.25
IHC
0A756 12" 5/16" 9.0
0757* 14" 5/16" 9.5
0757-16 16" 5/16" 10.5
0629 18" 5/16" 12.0
0A775W 18" 5/16" 12.0
0630 20" 5/16" 13.25
0A776W* 20" 5/16" 13.25
0631* 22" 5/16" 15.0
0A777W* 22" 5/16" 15.0
0A778W* 24" 5/16" 16.0
0632 24" 5/16" 16.0
KELLY
314* 14" 5/16" 9.5
314 20" 5/16" 13.25
314 22" 5/16" 15.0
MASSEY-FERGUSON
304467 14" 5/16" 9.5
400300 14" 5/16" 9.5
400342 22" 5/16" 15.0
MINNEAPOLIS-MOLINE
L2301/2 14" 5/16" 9.5
A876B* 14" 5/16" 9.5
A899* 22" 5/16" 15.0
OLIVER
MB14 14" 5/16" 9.5
OMB18 18" 5/16" 12.0
OMB20 20" 5/16" 13.25
EP1228 20" 5/16" 13.25
OMB22* 22" 5/16" 15.0
EP1163X 22" 5/16" 15.0
EP1229 22" 5/16" 15.0
OMB24 24" 5/16" 16.0
*Rooter patterns available
Print This Page | Close Window