World Wide Web Access Statistics for www.peak.org/~dadaist

Last updated: Sun, 09 Jun 2002 21:28:28 (Mon, 10 Jun 2002 04:28:28 GMT)

Totals for Summary Period: Jun 19 1996 to Mar 11 2002

Requests Received During Summary Period         1620662
Bytes Transmitted During Summary Period     13739224629
Average Requests Received Daily                    7503
Average Bytes Transmitted Daily                63607521

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.09  0.10     13795227     1420 | Mar 11 2002
 0.42  0.39     53278471     6729 | Mar 10 2002
 0.24  0.20     27961253     3809 | Mar  9 2002
 0.41  0.48     66214520     6684 | Mar  8 2002
 0.59  0.57     78379145     9544 | Mar  7 2002
 0.61  0.74    101714269     9888 | Mar  6 2002
 0.61  0.53     72691863     9895 | Mar  5 2002
 0.63  0.58     79034816    10196 | Mar  4 2002
 0.51  0.49     67652900     8218 | Mar  3 2002
 0.49  0.59     80646759     7934 | Feb 24 2002
 0.29  0.27     37137357     4622 | Feb 17 2002
 0.17  0.17     23942388     2812 | Feb 16 2002
 0.34  0.48     65660140     5497 | Feb 15 2002
 0.39  0.41     56448888     6393 | Feb 14 2002
 0.45  0.49     66942976     7318 | Feb 13 2002
 0.50  0.45     61521110     8049 | Feb 12 2002
 0.53  0.54     73922755     8646 | Feb 11 2002
 0.39  0.34     46548458     6396 | Feb 10 2002
 0.16  0.14     18648890     2617 | Feb  9 2002
 0.39  0.37     51431104     6350 | Feb  8 2002
 0.57  0.61     84074241     9197 | Feb  7 2002
 0.59  0.58     79308738     9621 | Feb  6 2002
 0.64  0.74    101900535    10316 | Feb  5 2002
 0.65  0.67     91376685    10471 | Feb  4 2002
 0.35  0.35     48293815     5739 | Feb  3 2002
 0.31  0.35     48413574     5094 | Feb  2 2002
 0.37  0.37     51162877     5962 | Feb  1 2002
 0.54  0.56     77006793     8794 | Jan 31 2002
 0.46  0.40     54957071     7416 | Jan 30 2002
 0.49  0.48     66226823     7869 | Jan 29 2002
 0.55  0.60     82093634     8923 | Jan 28 2002
 0.36  0.34     46579416     5820 | Jan 27 2002
 0.16  0.18     24583925     2568 | Jan 26 2002
 0.33  0.36     49286453     5329 | Jan 25 2002
 0.38  0.37     51439770     6089 | Jan 24 2002
 0.51  0.54     74403008     8298 | Jan 23 2002
 0.54  0.48     66410474     8724 | Jan 22 2002
 0.55  0.62     84766872     8850 | Jan 21 2002
 0.35  0.45     61211214     5620 | Jan 20 2002
 0.25  0.27     37019703     3995 | Jan 19 2002
 0.30  0.35     48388576     4816 | Jan 18 2002
 0.47  0.61     83915511     7610 | Jan 17 2002
 0.53  0.52     70995440     8519 | Jan 16 2002
 0.45  0.44     60265731     7241 | Jan 15 2002
 0.46  0.44     60349757     7411 | Jan 14 2002
 0.57  0.56     77119336     9302 | Jan 13 2002
 0.05  0.05      7480860      837 | Dec 23 2001
 0.26  0.27     36821773     4280 | Dec 16 2001
 0.16  0.25     34435116     2539 | Dec  9 2001
 0.07  0.07      9038510     1066 | Dec  6 2001
 0.53  0.56     76529874     8636 | Dec  5 2001
 0.54  0.55     75315515     8777 | Dec  4 2001
 0.52  0.52     71724563     8367 | Dec  3 2001
 0.35  0.32     44277835     5723 | Dec  2 2001
 0.09  0.09     12871696     1538 | Dec  1 2001
 0.34  0.38     52487560     5578 | Nov 30 2001
 0.44  0.46     63625173     7165 | Nov 29 2001
 0.58  0.54     74185309     9418 | Nov 28 2001
 0.55  0.57     78876785     8858 | Nov 27 2001
 0.49  0.45     61954794     7993 | Nov 26 2001
 0.38  0.39     53017931     6196 | Nov 25 2001
 0.20  0.21     29445363     3234 | Nov 23 2001
 0.29  0.32     43857756     4763 | Nov 22 2001
 0.38  0.38     52418780     6192 | Nov 21 2001
 0.48  0.51     70482349     7770 | Nov 20 2001
 0.50  0.56     76470043     8114 | Nov 19 2001
 0.27  0.28     38075209     4389 | Nov 18 2001
 0.12  0.12     16212984     2023 | Nov 17 2001
 0.41  0.53     72196093     6578 | Nov 16 2001
 0.50  0.51     70637796     8148 | Nov 15 2001
 0.51  0.46     63435912     8225 | Nov 14 2001
 0.47  0.42     58195922     7584 | Nov 13 2001
 0.50  0.45     61977510     8113 | Nov 12 2001
 0.43  0.42     57536584     7010 | Nov 11 2001
 0.25  0.26     36154482     4130 | Nov 10 2001
 0.39  0.39     53278868     6294 | Nov  9 2001
 0.47  0.45     61700169     7636 | Nov  8 2001
 0.52  0.50     68805885     8394 | Nov  7 2001
 0.58  0.55     76050561     9373 | Nov  6 2001
 0.56  0.54     73945618     9014 | Nov  5 2001
 0.39  0.39     54154462     6320 | Nov  4 2001
 0.14  0.17     22877918     2243 | Oct 28 2001
 0.10  0.08     10327202     1604 | Oct 27 2001
 0.36  0.46     63257620     5851 | Oct 26 2001
 0.50  0.56     76886824     8120 | Oct 25 2001
 0.47  0.57     78346533     7683 | Oct 24 2001
 0.48  0.55     75658141     7858 | Oct 23 2001
 0.49  0.57     78389695     7943 | Oct 22 2001
 0.36  0.36     50069705     5807 | Oct 21 2001
 0.18  0.17     23454233     2841 | Oct 14 2001
 0.24  0.29     40037350     3834 | Oct 12 2001
 0.42  0.39     53489356     6726 | Oct 11 2001
 0.46  0.44     60915827     7474 | Oct 10 2001
 0.49  0.46     62999014     7885 | Oct  9 2001
 0.46  0.48     66277965     7476 | Oct  8 2001
 0.32  0.30     41239429     5199 | Oct  7 2001
 0.12  0.14     18981277     1876 | Oct  6 2001
 0.30  0.29     39414319     4811 | Oct  5 2001
 0.43  0.52     71254326     6921 | Oct  4 2001
 0.49  0.59     81699492     7876 | Oct  3 2001
 0.43  0.41     56421229     6944 | Oct  2 2001
 0.37  0.47     64644831     6056 | Oct  1 2001
 0.31  0.30     41297746     5012 | Sep 30 2001
 0.24  0.21     28972652     3815 | Sep 16 2001
 0.29  0.31     42476444     4650 | Sep 10 2001
 0.25  0.22     30098138     4027 | Sep  9 2001
 0.23  0.24     33306233     3796 | Sep  4 2001
 0.25  0.27     36951698     4067 | Sep  3 2001
 0.31  0.31     42489730     4993 | Sep  2 2001
 0.10  0.10     14096152     1567 | Sep  1 2001
 0.21  0.24     33283330     3341 | Aug 31 2001
 0.27  0.31     42748080     4412 | Aug 30 2001
 0.28  0.30     41418367     4534 | Aug 29 2001
 0.31  0.28     38361107     4963 | Aug 28 2001
 0.24  0.29     39578984     3965 | Aug 27 2001
 0.18  0.19     26602501     2893 | Aug 26 2001
 0.06  0.06      8240065      904 | Aug 19 2001
 0.04  0.05      6720701      661 | Aug 13 2001
 0.15  0.13     18469255     2350 | Aug 12 2001
 0.09  0.08     11624063     1493 | Aug  8 2001
 0.23  0.21     28218220     3725 | Aug  7 2001
 0.19  0.18     25269730     3019 | Aug  6 2001
 0.11  0.09     12398126     1816 | Aug  5 2001
 0.09  0.09     12031188     1519 | Aug  4 2001
 0.16  0.17     22699766     2663 | Aug  3 2001
 0.17  0.14     19907692     2761 | Aug  2 2001
 0.15  0.15     20889656     2432 | Aug  1 2001
 0.18  0.15     20666637     2943 | Jul 31 2001
 0.18  0.14     18847342     2844 | Jul 30 2001
 0.15  0.14     19189773     2365 | Jul 29 2001
 0.15  0.13     17617569     2434 | Jul 28 2001
 0.15  0.17     22916737     2461 | Jul 27 2001
 0.19  0.19     26040010     3031 | Jul 26 2001
 0.20  0.22     29587878     3230 | Jul 25 2001
 0.21  0.22     30637376     3480 | Jul 24 2001
 0.19  0.19     25844887     3104 | Jul 23 2001
 0.16  0.17     23853401     2621 | Jul 22 2001
 0.03  0.11     15610858      516 | Jul 20 2001
 0.18  0.15     20599134     2973 | Jul 19 2001
 0.25  0.21     28356869     4130 | Jul 18 2001
 0.20  0.19     26063284     3173 | Jul 17 2001
 0.15  0.16     21777634     2484 | Jul 16 2001
 0.13  0.10     14051982     2029 | Jul 15 2001
 0.05  0.06      7614146      879 | Jul 14 2001
 0.15  0.13     17640205     2415 | Jul 13 2001
 0.21  0.23     31124395     3475 | Jul 12 2001
 0.20  0.19     26683369     3271 | Jul 11 2001
 0.20  0.23     32263268     3284 | Jul 10 2001
 0.25  0.35     47584667     3982 | Jul  9 2001
 0.12  0.11     15255807     2018 | Jul  8 2001
 0.07  0.07      9946321     1056 | Jul  3 2001
 0.20  0.20     28093742     3165 | Jul  2 2001
 0.15  0.16     21996888     2430 | Jul  1 2001
 0.22  0.22     30788834     3630 | Jun 24 2001
 0.25  0.38     51995906     3981 | Jun 11 2001
 0.31  0.31     42982087     5062 | Jun 10 2001
 0.19  0.22     30267880     3059 | Jun  9 2001
 0.16  0.18     24711194     2633 | Jun  8 2001
 0.24  0.29     39461973     3953 | Jun  7 2001
 0.30  0.35     47649968     4895 | Jun  6 2001
 0.22  0.24     32591299     3487 | Jun  5 2001
 0.51  0.60     82295660     8254 | Jun  4 2001
 0.63  0.73    100026864    10250 | Jun  3 2001
 0.55  0.71     97198330     8874 | Jun  2 2001
 0.44  0.42     57625756     7158 | Jun  1 2001
 0.56  0.58     79075376     9092 | May 31 2001
 0.71  0.74    102286562    11490 | May 30 2001
 0.59  0.60     82055732     9576 | May 29 2001
 0.52  0.55     75624188     8380 | May 28 2001
 0.54  0.51     70270990     8786 | May 27 2001
 0.30  0.30     40750412     4880 | May 26 2001
 0.42  0.43     58902126     6772 | May 25 2001
 0.61  0.59     80938832     9846 | May 24 2001
 0.75  0.78    107594240    12114 | May 23 2001
 0.89  0.83    113668218    14428 | May 22 2001
 1.09  0.99    135464475    17655 | May 21 2001
 0.86  0.76    105088080    13935 | May 20 2001
 0.48  0.52     72070143     7773 | May 19 2001
 0.78  0.89    122292840    12666 | May 18 2001
 1.10  1.05    143839983    17862 | May 17 2001
 1.33  1.16    159664218    21552 | May 16 2001
 1.21  1.33    183235515    19554 | May 15 2001
 1.33  1.37    187817745    21561 | May 14 2001
 0.88  0.78    106838856    14280 | May 13 2001
 0.56  0.53     73401147     9093 | May 12 2001
 0.87  0.69     95026461    14118 | May 11 2001
 1.00  0.92    126300132    16164 | May 10 2001
 1.11  0.97    132927162    18057 | May  9 2001
 1.29  1.26    172960695    20844 | May  8 2001
 1.28  1.21    165777249    20760 | May  7 2001
 1.07  0.96    132469110    17307 | May  6 2001
 0.77  0.61     84099645    12525 | May  5 2001
 0.80  0.73    100602417    12987 | May  4 2001
 1.24  1.02    139839852    20055 | May  3 2001
 1.47  1.34    184333095    23856 | May  2 2001
 1.39  1.26    173796726    22566 | May  1 2001
 1.46  1.51    207330096    23664 | Apr 30 2001
 1.04  0.81    111294360    16866 | Apr 29 2001
 0.77  0.66     91041720    12471 | Apr 28 2001
 0.90  0.95    131010297    14640 | Apr 27 2001
 1.38  1.58    216892521    22377 | Apr 26 2001
 1.49  1.41    193232235    24168 | Apr 25 2001
 1.44  1.37    188877660    23340 | Apr 24 2001
 1.48  1.54    212042349    24042 | Apr 23 2001
 1.02  0.95    130796286    16578 | Apr 22 2001
 0.68  0.66     90942345    11088 | Apr 21 2001
 1.05  0.96    132103788    17070 | Apr 20 2001
 1.39  1.34    183789534    22482 | Apr 19 2001
 1.30  1.19    162971703    21024 | Apr 18 2001
 1.50  1.27    174290241    24378 | Apr 17 2001
 0.68  0.71     97046286    11067 | Apr 16 2001
 0.00  0.00        11322        5 | Sep 29 1996
 0.02  0.02      2506886      332 | Aug  5 1996
 0.26  0.28     38939698     4206 | Aug  4 1996
 0.00  0.00         2562        3 | Jun 23 1996
 0.00  0.00        39777        6 | Jun 19 1996

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.30  2.35    322881076    37243 |  00
 2.49  2.44    335240328    40333 |  01
 2.72  2.69    369300231    44103 |  02
 2.74  2.75    378471983    44444 |  03
 3.29  3.05    418874809    53381 |  04
 4.27  4.44    610075870    69226 |  05
 4.82  4.75    652751504    78164 |  06
 5.49  5.41    743714418    88978 |  07
 5.67  5.97    819917583    91905 |  08
 5.52  5.48    752267734    89477 |  09
 5.99  5.95    817859672    97127 |  10
 5.87  6.13    842763097    95124 |  11
 5.88  5.81    797942238    95246 |  12
 5.23  5.03    691081088    84712 |  13
 4.81  4.99    685445414    77971 |  14
 4.23  4.22    580407557    68483 |  15
 4.16  4.32    593364300    67357 |  16
 4.17  4.15    570403048    67564 |  17
 4.21  4.11    564695126    68290 |  18
 4.18  4.27    586587846    67780 |  19
 3.62  3.61    495300716    58743 |  20
 3.29  3.27    449824667    53294 |  21
 2.69  2.64    362547160    43552 |  22
 2.35  2.17    297507164    38165 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        24920       10 | 2     
 0.00  0.00        10632        2 | 24    
 0.00  0.00        83679       19 | 30    
 0.01  0.00       328533       84 | 34    
 0.00  0.00         1833        1 | 49    
 0.00  0.00        75024        7 | 63    
 0.00  0.00        43508        5 | 65    
 0.00  0.00        11907        6 | ac    
 0.00  0.00       124785        3 | ad    Andorra
 0.03  0.02      3028178      519 | ae    United Arab Emirates
 0.00  0.00        40527        1 | al    Albania
 0.00  0.00         4241        2 | am    Armenia
 0.43  0.48     66625757     6929 | ar    Argentina
 0.00  0.00         3780        3 | as    American Samoa
 0.70  0.68     93013142    11375 | at    Austria
 3.31  2.91    399460705    53671 | au    Australia
 0.00  0.00          200        1 | aw    Aruba
 0.00  0.00       415434       60 | ba    Bosnia and Herzegovina
 0.59  0.68     94062537     9558 | be    Belgium
 0.01  0.01       732154      154 | bg    Bulgaria
 0.00  0.00         7845        5 | bj    Benin
 0.00  0.00        21239        3 | bm    Bermuda
 0.00  0.00        12449        6 | bn    Brunei Darussalam
 0.00  0.01       976366       64 | bo    Bolivia
 1.06  1.70    233801453    17241 | br    Brazil
 0.00  0.00         4049        2 | by    Belarus
 2.21  2.11    289423596    35835 | ca    Canada
 0.00  0.00       180099       44 | cc    Cocos (Keeling) Islands
 0.61  0.58     79747819     9917 | ch    Switzerland
 0.00  0.00        27996        9 | ci    Cote D'Ivoire (Ivory Coast)
 0.13  0.13     17925303     2165 | cl    Chile
 0.01  0.01       927532      224 | cn    China
 0.08  0.14     18872351     1286 | co    Colombia
 0.02  0.03      3649996      403 | cr    Costa Rica
 0.00  0.00        40704        4 | cu    Cuba
 0.00  0.00         2147        1 | cx    Christmas Island
 0.02  0.02      3323026      382 | cy    Cyprus
 0.09  0.11     15353946     1433 | cz    Czech Republic
 2.05  2.10    288746927    33201 | de    Germany
 0.22  0.24     33169824     3557 | dk    Denmark
 0.03  0.02      3346868      422 | do    Dominican Republic
 0.00  0.00       298087       47 | ec    Ecuador
 0.08  0.09     12436667     1326 | ee    Estonia
 0.00  0.00        17777        9 | eg    Egypt
 0.57  0.58     79536448     9306 | es    Spain
 0.39  0.37     50322879     6392 | fi    Finland
 0.00  0.00        11205        5 | fo    Faroe Islands
 0.52  0.71     97940492     8392 | fr    France
 0.00  0.00       214391       56 | ge    Georgia
 0.00  0.00       105834       12 | gi    Gibraltar
 0.00  0.00        53100       16 | gp    Guadeloupe
 0.32  0.28     37943075     5139 | gr    Greece
 0.01  0.01      1161611      191 | gt    Guatemala
 0.10  0.19     26698018     1654 | hk    Hong Kong
 0.05  0.04      5725220      774 | hr    Croatia (Hrvatska)
 0.17  0.21     28439218     2747 | hu    Hungary
 0.08  0.09     12801335     1252 | id    Indonesia
 0.11  0.10     14197777     1796 | ie    Ireland
 0.26  0.22     30883182     4263 | il    Israel
 0.03  0.09     11922607      460 | in    India
 0.00  0.00       227899       42 | ir    Iran
 0.08  0.16     21404570     1234 | is    Iceland
 0.58  0.48     66194587     9436 | it    Italy
 0.00  0.00        63991       18 | jm    Jamaica
 0.00  0.00        32303       14 | jo    Jordan
 0.37  0.47     64142615     6071 | jp    Japan
 0.02  0.01      1965464      267 | kr    Korea (South)
 0.00  0.00       199455       37 | kz    Kazakhstan
 0.03  0.02      3376765      548 | lb    Lebanon
 0.00  0.00        75720       34 | lc    Saint Lucia
 0.00  0.00        68247       27 | lk    Sri Lanka
 0.02  0.02      2083068      320 | lt    Lithuania
 0.02  0.01      1531524      311 | lu    Luxembourg
 0.02  0.02      2605273      394 | lv    Latvia
 0.00  0.00        49722       10 | md    Moldova
 0.02  0.02      2665020      295 | mk    Macedonia
 0.00  0.00         7846        1 | mn    Mongolia
 0.00  0.00        15537        3 | mt    Malta
 0.00  0.00       175999       42 | mu    Mauritius
 0.59  0.68     92995811     9522 | mx    Mexico
 0.21  0.18     25140944     3398 | my    Malaysia
 0.00  0.00         3666        2 | na    Namibia
 0.00  0.00        41009        9 | ni    Nicaragua
 0.81  0.97    133305165    13069 | nl    Netherlands
 0.22  0.25     33770366     3624 | no    Norway
 0.00  0.00        20078        7 | np    Nepal
 0.00  0.00       272999       64 | nu    Niue
 0.59  0.62     84986844     9564 | nz    New Zealand (Aotearoa)
 0.00  0.00        66676       21 | pa    Panama
 0.01  0.01      1135968      206 | pe    Peru
 0.00  0.00        92692       35 | pf    French Polynesia
 0.00  0.00        11322        5 | pg    Papua New Guinea
 0.03  0.01      1971489      549 | ph    Philippines
 0.01  0.00       611158      131 | pk    Pakistan
 0.26  0.32     43591954     4201 | pl    Poland
 0.20  0.26     35146261     3268 | pt    Portugal
 0.00  0.00        41976       33 | py    Paraguay
 0.08  0.09     12698943     1375 | ro    Romania
 0.07  0.05      7413632     1122 | ru    Russian Federation
 0.03  0.03      3487175      507 | sa    Saudi Arabia
 0.60  0.63     86936427     9660 | se    Sweden
 0.25  0.19     25669873     3984 | sg    Singapore
 0.02  0.02      3227374      297 | si    Slovenia
 0.03  0.02      2977987      437 | sk    Slovak Republic
 0.00  0.00         1833        1 | sm    San Marino
 0.00  0.00       128895       26 | su    USSR (former)
 0.05  0.05      7205616      739 | th    Thailand
 0.01  0.00       301283      131 | to    Tonga
 0.06  0.06      7717146      934 | tr    Turkey
 0.01  0.00       298360       84 | tt    Trinidad and Tobago
 0.04  0.12     16374780      708 | tw    Taiwan
 0.02  0.03      3643625      274 | ua    Ukraine
 3.11  2.58    354290487    50483 | uk    United Kingdom
 1.66  1.54    211949931    26973 | us    United States
 0.04  0.05      6440312      602 | uy    Uruguay
 0.01  0.01      1281535      168 | ve    Venezuela
 0.00  0.00         4142        1 | ye    Yemen
 0.07  0.33     44956440     1206 | yu    Yugoslavia
 0.27  0.22     29644339     4383 | za    South Africa
 0.00  0.00         8583        2 | zm    Zambia
 0.00  0.00        36265        1 | 142   
 0.00  0.00       505585       50 | 162   
 0.00  0.00        30465       15 | 169   
 0.00  0.00        11673        6 | 183   
 0.00  0.00         3099        1 | biz   
22.01 21.92   3011749314   356688 | com   Commercial
 8.41  8.06   1107125049   136367 | edu   Educational
 0.07  0.05      7332187     1076 | gov   Government
 0.01  0.01      1919453      191 | int   International
 0.00  0.00        21628        9 | ip2   
 0.00  0.00         8873        2 | ip3   
 0.15  0.12     15838588     2504 | mil   US Military
21.26 21.07   2895148211   344537 | net   Network
 0.80  0.74    101066660    12947 | org   Non-Profit Organization
 0.00  0.00         7695        3 | dias  
 0.00  0.00         5499        3 | host  
 0.00  0.00        16150        8 | ip63  
 0.00  0.00       167895       35 | ip74  
 0.00  0.00         7846        1 | lodz  
 0.00  0.00        29552        5 | htwdd 
 0.00  0.00        12955        1 | ip130 
 0.00  0.00         2147        1 | ip163 
 0.00  0.00        30052        3 | ip210 
 0.00  0.01      1049906       49 | ptsem 
 0.00  0.00       189825       54 | unity 
 0.00  0.00        64250       28 | wcdsb 
 0.02  0.01      1026741      246 | dialup 
 0.00  0.00         6644        2 | 128-191 
 0.00  0.00        57338        1 | 130-254 
 0.00  0.00        61876       13 | apnc102 
 0.00  0.01       857456       56 | apnc104 
 0.00  0.00       370436       74 | apnc109 
 0.03  0.05      6849836      454 | apnc111 
 0.01  0.01      1294888      150 | apnc204 
 0.00  0.00        73653       15 | apnc205 
 0.00  0.00        17746        4 | apnc208 
 0.00  0.00        32985        9 | apnc209 
 0.01  0.01       771477      112 | apnc210 
 0.01  0.01      1435686       88 | apnc211 
 0.00  0.00        18850        8 | eclipse 
 0.00  0.00        18136        1 | megavia 
 0.00  0.00         1833        1 | subnet2 
22.28 22.39   3076607483   361003 | unresolved 
 0.00  0.00        47660       14 | 00skyrocket 
 0.00  0.00        11205        5 | tamqfl1-ar4 
 0.01  0.01       895032      222 | org/~dadaist 
 0.00  0.00       185679       60 | jefflamdesigns 
 0.00  0.00         7865        2 | 246-108-170-195 
 0.00  0.00          560        1 | prxwall-arag-esa 
 0.00  0.00        30464       21 | rsvd-heyeundpartner-194 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        47660       14 | 00skyrocket.crl
 0.00  0.00         6644        2 | 128-191.br.com.directnet
 0.00  0.00        57338        1 | 130-254.168
 0.00  0.00        36265        1 | 142.76.63
 0.00  0.00       505585       50 | 162
 0.00  0.00        30465       15 | 169
 0.00  0.00        11673        6 | 183
 0.00  0.00        24920       10 | 2
 0.00  0.00        10632        2 | 24
 0.00  0.00         7865        2 | 246-108-170-195
 0.00  0.00        83679       19 | 30.x.254
 0.01  0.00       328533       84 | 34
 0.00  0.00         1833        1 | 49.203.208
 0.00  0.00        17686        6 | 63.126.161
 0.00  0.00        57338        1 | 63.84.5
 0.00  0.00        43508        5 | 65.206.91
22.28 22.39   3076607483   361003 | Unresolved
 0.00  0.00        11907        6 | ac.hn-tomtebo
 0.00  0.00       124785        3 | ad.andorpac
 0.01  0.01       856785      162 | ae.ac.mli
 0.00  0.00        14277        2 | ae.co.adia
 0.00  0.00        68460       21 | ae.co.ebc
 0.02  0.02      2088656      334 | ae.net.emirates
 0.00  0.00        40527        1 | al.com.abissnet
 0.00  0.00         4241        2 | am.magic
 0.00  0.00        61876       13 | apnc102
 0.00  0.01       857456       56 | apnc104
 0.00  0.00       370436       74 | apnc109
 0.03  0.05      6849836      454 | apnc111
 0.01  0.01      1294888      150 | apnc204
 0.00  0.00        73653       15 | apnc205
 0.00  0.00        17746        4 | apnc208
 0.00  0.00        32985        9 | apnc209
 0.01  0.01       771477      112 | apnc210
 0.01  0.01      1435686       88 | apnc211
 0.00  0.00       227250       49 | ar.com
 0.00  0.01       979603        5 | ar.com.abaconet.143.189.16
 0.00  0.00       352535       28 | ar.com.advancedsl
 0.01  0.01      1407812      191 | ar.com.ciudad
 0.00  0.00         1888        2 | ar.com.coopvgg
 0.00  0.01       816058       67 | ar.com.copetel
 0.01  0.02      2704796      222 | ar.com.fibertel
 0.00  0.00       345564       52 | ar.com.ifxnw.129.61.200
 0.00  0.00        62578       12 | ar.com.ifxnw.130.61.200
 0.01  0.01       967639      173 | ar.com.infovia
 0.01  0.02      2086523      161 | ar.com.infovia.106.95
 0.03  0.02      2427361      495 | ar.com.infovia.uc
 0.00  0.01       729019       19 | ar.com.interar
 0.00  0.01      1927930       33 | ar.com.interlink
 0.00  0.00        29622        1 | ar.com.iplan
 0.00  0.00       290015       14 | ar.com.movi
 0.00  0.01      1837523       13 | ar.com.netex
 0.00  0.00        34618        6 | ar.com.netizen
 0.00  0.00       269658        9 | ar.com.netverk
 0.00  0.00        33702       15 | ar.com.patagoniaol
 0.01  0.01      1188674      215 | ar.com.prima
 0.04  0.02      3340303      587 | ar.com.prima.rev
 0.00  0.00       257435       52 | ar.com.rcc
 0.03  0.03      4211519      558 | ar.com.sinectis
 0.00  0.00       135636       20 | ar.com.sinectis.capfed1
 0.01  0.02      2260114      172 | ar.com.sinectis.capfed2
 0.00  0.00         5402        2 | ar.com.sinectis.rosario
 0.00  0.00       206088       49 | ar.com.sinectis.tucuman
 0.00  0.00       217887       53 | ar.com.speedy
 0.02  0.02      2873874      370 | ar.com.velocom
 0.00  0.00        14277        2 | ar.edu.unc
 0.00  0.00        96237       28 | ar.gov.cnea
 0.08  0.07      9980480     1245 | ar.net.arnet
 0.01  0.03      4188666      220 | ar.net.attla
 0.00  0.00       152670       43 | ar.net.cablenet
 0.02  0.01      1328744      253 | ar.net.citynet
 0.01  0.00       472467      119 | ar.net.comsat
 0.00  0.00        38270        7 | ar.net.copetel
 0.01  0.03      4760544      234 | ar.net.dilhard
 0.04  0.07      9592094      589 | ar.net.impsat
 0.01  0.01      1214730      138 | ar.net.intramed
 0.01  0.00       619809      102 | ar.net.ipbusiness
 0.01  0.01       802597      237 | ar.net.isol
 0.00  0.01      1092715       61 | ar.net.metrored
 0.00  0.00        42831        6 | ar.net.via-net-works
 0.00  0.00         3780        3 | as.blueskynet
 0.00  0.00        42749       16 | at.1012internet
 0.00  0.00       222388       71 | at.ac.akbild
 0.00  0.00       170904       41 | at.ac.akh-wien
 0.01  0.00       345684      105 | at.ac.akh-wien.cc
 0.00  0.00         2328        2 | at.ac.asn-graz.akgym
 0.00  0.00         7332        2 | at.ac.asn-graz.bgbrg-muerz
 0.00  0.00        10808        4 | at.ac.asn-ktn.hbla-klu
 0.02  0.01       743020      249 | at.ac.asn-linz
 0.00  0.00        95717        5 | at.ac.asn-noe
 0.00  0.00        18448        2 | at.ac.asn-wien.bhak11
 0.00  0.00          798        1 | at.ac.asn-wien.bpa
 0.00  0.00         2973        2 | at.ac.asn-wien.grg11
 0.00  0.00          508        1 | at.ac.asn-wien.kk
 0.00  0.00        62667       21 | at.ac.asn-wien.rg18
 0.01  0.01       950910      135 | at.ac.asn-wien.seegasse
 0.00  0.00         3861        3 | at.ac.bgmoedling-keim
 0.00  0.00       197155       45 | at.ac.bgperchtoldsdorf
 0.00  0.00         3016        2 | at.ac.bhak-dl
 0.00  0.00       373325       44 | at.ac.borg-krems
 0.00  0.00          921        1 | at.ac.brg-judenburg
 0.00  0.00        22625       12 | at.ac.fh-sbg
 0.00  0.00         1413        1 | at.ac.gym-hartberg
 0.00  0.00        22513        9 | at.ac.hlw-dl
 0.00  0.00         7865        2 | at.ac.hlwamstetten
 0.00  0.00         1933        2 | at.ac.hlwhaag
 0.00  0.00        45218        4 | at.ac.hs-stiftzwettl
 0.00  0.00         3293        1 | at.ac.htl-leonding
 0.00  0.00         7608        3 | at.ac.ihs
 0.00  0.00       628512       48 | at.ac.kfunigraz
 0.00  0.00        62107       23 | at.ac.mdw.nw.ras
 0.00  0.00         5470        2 | at.ac.oeaw.iwf
 0.00  0.00        20771        8 | at.ac.phonothek
 0.00  0.00         6731        3 | at.ac.pi-stmk
 0.00  0.00        38871        3 | at.ac.sbg.a20
 0.00  0.00        12254        9 | at.ac.sbg.erz
 0.00  0.00        72216       30 | at.ac.sbg.ger
 0.00  0.00          921        1 | at.ac.sbg.plus
 0.00  0.00        29622        1 | at.ac.sbg.ras
 0.00  0.00        31747       11 | at.ac.sbg.rom
 0.01  0.00       386328      116 | at.ac.sth
 0.00  0.00         8519        7 | at.ac.sth.kolping1090
 0.00  0.00         5677        2 | at.ac.sth.korotan
 0.00  0.00       277498       45 | at.ac.sth.panorama
 0.00  0.00         1833        1 | at.ac.sth.pfeilheim
 0.00  0.00        99434       10 | at.ac.tu-graz
 0.00  0.00        40937       16 | at.ac.tuwien.archlab
 0.00  0.00        30230        5 | at.ac.tuwien.kom
 0.02  0.01      1842836      377 | at.ac.uibk
 0.00  0.00       201796       47 | at.ac.uni-ak
 0.00  0.01       847972       48 | at.ac.uni-klu
 0.00  0.00       262332       46 | at.ac.uni-klu.edu
 0.00  0.00         4122        6 | at.ac.uni-linz.heimbau
