Junction City, OR weather
Latitude N 44° 13' 14" Longitude W 123° 12' 15" Elevation 325 ft
| Dawn: | 05:06 | Sunrise: | 05:41 | Moonrise: | 15:46 | ![]() |
| Dusk: | 21:12 | Sunset: | 20:38 | Moonset: | 02:49 | |
| Daylight: | 16:06 | Day length: | 14:57 | Moon Phase: | Waxing Gibbous |
Welcome to Junction City, OR Weather.
The weather station in use is the WS 1090-Solar, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 81.1 °F | Dew Point | 50.2 °F |
| Windchill | 81.1 °F | Humidity | 34% |
| Heat Index | 80.2 °F | Apparent Temperature | 81.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.14 in | Rainfall This Year | 6.96 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-17 18:21 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.12 in | Falling | -0.03 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2013 5:51:00 PM
powered by
Cumulus
v1.9.2 (1032)
